 |
[1] [2]
 | Kus-SHDM  Software tool for designing the sailing hull based on SWL method. (Added: 29-Mar-2004 Hits: 2511) | Rate | Visit
|
 | MaxSurf from Formation Design Systems  Excellent Interface and large collection of tools and add-on modules.
Model complex hull geometry with trimmed surfaces and visualise hull shape changes with dynamic updating. Modify with Parametric transformation. Extract key design data via lines, offsets, hydrostatic properties or curve of areas. (Added: 24-Sep-1999 Hits: 20314) | Rate | Visit
|
 | MBM Project  Tribon M1 / M2 specialized software development. Provides flexible support to Tribon users and specialized Tribon tools for Tribon data extraction and data base management. (Added: 18-Dec-2003 Hits: 1258) | Rate | Visit
|
 | MultiSurf by Aerohydro  Relational 3D design software. "Complete Marine Design -- hull, deck appendages, structure, interiors, super structures, initial stability, hydrostatics, weights studies, and more" Full and LT 10-surface versions. (Added: 25-Sep-1999 Hits: 20589) | Rate | Visit
|
 | Nupas Cadmatic  CAD/CAE/CAM solution for shipyards - open software for hull, machinery & piping, outfitting and interior design, engineering and producing a variety of production information as well. (Added: 11-Jan-2001 Hits: 3347) | Rate | Visit
|
 | PC-SHCP  A complete ship design package for the calculation of stability and longitudinal strength. The program allows you to define hull geometry, perform calculations, produce graphics and print reports. (Added: 3-Apr-2001 Hits: 3256) | Rate | Visit
|
 | Pias  An integrated computer program for the design of the hullform, calculation of the resistance and propulsion characteristics, tonnage and deadweight, tank capacities, intact stability, grain stability, damage stability, probabilistic damage stability and longitudinal strength of the ship. Modules include Fairway which provides an alternate to NURBS and Locopias loading and damage evaluation. (Added: 5-Jul-2001 Hits: 2410) | Rate | Visit
|
 | ProSurf by New Wave Systems  The Nautilus System is an integrated set of computer programs for defining, fairing, analyzing, and constructing any type of boat or ship. Whether you are a first time backyard boatbuilder or a professional naval architect or shipbuilder, we have a program for you. ProSurf, ProBasic and ProChine. (Added: 25-Sep-1999 Hits: 11270) | Rate | Visit
|
 | SeaSolution  CAD system for shipbuilding. SeaSolution is comfortable tool for geometric simulation and design especially for fairing lines and shell plates development. (Added: 17-Feb-2003 Hits: 3279) | Rate | Visit
|
 | ShipShape  A program for creating, fairing, and interpolating a set of ship’s lines. It has been configured to interface with the existing Wolfson Unit Hydrostatics and Stability suite of programs. (Added: 31-Dec-2001 Hits: 13447) | Rate | Visit
|
 | Strand7  Strand7 is a general purpose finite element analysis system offering many specialized features such as the laminate composites module, which, combined with its ability to import NURBS surfaces, makes it ideally suited for the marine industry. (Added: 23-Jun-2004 Hits: 1195) | Rate | Visit
|
 | Tribon CAD/CAM  Integrated design and information system created to fit the shipbuilding and offshore industries. Used from initial design to production, including advanced features for the assembly phase of ship production and materials control. (Added: 12-Dec-2000 Hits: 3873) | Rate | Visit
|
[1] [2]
Top : Software : Page 2
|
 |

Main Menu:
See Also:
Boatbuilders : CAD CAM and CNC : Software Software : Aerodynamics and Sails Software : CFD-Flow Simulation Software : Free or Low Cost Software : General 3D Modeling Software : Rendering Software : Velocity Prediction Technical Resources
|
 |