|
[1] [2]
| HullDrag/32 A freeware (command line) utility that calculates hull resistance and optimizes LCB and/or Cp using the Delft University derived polynomials. (Added: 7-Feb-2000 Hits: 12369) | Rate | Visit
|
| Hullform Hullform is the name given to a family of hull design programs. They have been continuously developed since the 1980s, running initially on a large mainframe computer (remember those?), then on IBM-compatible PCs running MS-DOS (remember those?). It now runs under Windows (including Windows 7) and "x86"-based Linux systems. The source files, Makefile and LCC-win32 project file are now available for download.
These files are provided without warranty of any kind, and no support is offered. (Added: 4-Jan-2004 Hits: 67115) | Rate | Visit
|
| JSDN jSDN is a NURBS based yacht modeling and analysis software. It is based on SDN, but it has been redesigned with many new functionalities and much more accurate calculations, which are being validated with real designs. Although SDN was programmed in C, jSDN has been developed using the Java language, so that it can be run on many operating systems. The only requisites are a Java virtual machine and the Java 3D software (J3D 1.4 or above). The main goal of jSDN is allowing the designer to fast prototype any kind of sailing yacht, including elements like hull, spars, sails and appendages. Although it is not limited to sailing vessels, both the working procedure and tools are targeted and optimized for those. (Added: 12-Jun-2008 Hits: 6347) | Rate | Visit
|
| MoI MoI (Moment of Inspiration) is a new 3D modeling/CAD program for designers and artists. Offering a blend of precision and freeform drawing tools, it sports a unique user interface that operates seamlessly with a pen tablet
MoI is currently in open beta release. (Added: 5-Aug-2006 Hits: 4799) | Rate | Visit
|
| PolyCAD PolyCAD is a geometry tool designed for editing entities commonly found in Naval Architecture applications. It was designed to provide a range of extensive, simple and straight forward editing features across all entites and to allow level physical conversion between entities. (Added: 26-May-2002 Hits: 14528) | Rate | Visit
|
| progeCAD High value 2D and 3D software with full professional functionality from Draughtmark Ltd. Stable and customisable (Lisp, VBA, C++) plus compatibility with industry standard CAD thanks to native DWG file format. Can print to PDF, convert raster to vector + more. AutoCAD-like interface. Free 30 day trial. (Added: 7-Jun-2009 Hits: 2476) | Rate | Visit
|
| roleb aquarium Laytime Calculator (Calculates max time limit vessel can stay in port, demurrage time and amount taking into account: C/P terms (SSHEXC, SHINC, FHEXC...), NOR tendered terms) Voyage Calculator (estimates voyage result (profit or loss) for any type of vessel, with unlimited quantity of cargo, range of ports) Distance Maps (Calculates distance between two or range of ports) Offers Exchange (Added: 14-Feb-2008 Hits: 2517) | Rate | Visit
|
| Sailfish Yacht Analyzer Performance analysis software for sailing yachts. Comparison of a specific desing against statistics, creating VPP Polars (Performance Predictions, Velocity Predictons) and gives the possibility for parametric analysis. (Added: 5-Sep-2001 Hits: 13402) | Rate | Visit
|
| SketchUp Start by drawing lines and shapes. Push and pull surfaces to turn them into 3D forms. Stretch, copy, rotate and paint to make anything you like. Free and pro versions. (Added: 12-Jan-2015 Hits: 1941) | Rate | Visit
|
| Stitch -N- Glue Pro Stitch -N- Glue Pro software for designing stitch and glue kayaks, canoes and row boats from Washington Wood Craft LLC. (Added: 4-Jan-2015 Hits: 2045) | Rate | Visit
|
| thenavalarch Pte Ltd Online resources for the marine and offshore industries. Small useful software, apps, and excel spreadsheets. (Added: 22-Oct-2016 Hits: 417) | Rate | Visit
|
| zigzag Surface development code. Ideal for chined hulls. It develops the plates formed by two 3d splines. Linux and source code. (Added: 22-Dec-2009 Hits: 3340) | Rate | Visit
|
[1] [2]
Top : Software : Free or Low Cost : Page 2
|
|
Main Menu:
See Also:
Software Software : Computational Fluid Dynamics Software : General 3D Modeling Software : Rendering Software : Velocity Prediction
|
|